fix: Remove accountPnL reference in log statement
- TypeScript error: Cannot find name 'accountPnL' - Removed account percentage from monitoring logs - Now shows: MFE/MAE in dollars (not percentages) - Part of Nov 19 MAE/MFE dollar fix
This commit is contained in:
@@ -1028,11 +1028,11 @@ export class PositionManager {
|
|||||||
console.log(
|
console.log(
|
||||||
`📊 ${trade.symbol} | ` +
|
`📊 ${trade.symbol} | ` +
|
||||||
`Price: ${currentPrice.toFixed(4)} | ` +
|
`Price: ${currentPrice.toFixed(4)} | ` +
|
||||||
`P&L: ${profitPercent.toFixed(2)}% (${accountPnL.toFixed(1)}% acct) | ` +
|
`P&L: ${profitPercent.toFixed(2)}% | ` +
|
||||||
`Unrealized: $${trade.unrealizedPnL.toFixed(2)} | ` +
|
`Unrealized: $${trade.unrealizedPnL.toFixed(2)} | ` +
|
||||||
`Peak: $${trade.peakPnL.toFixed(2)} | ` +
|
`Peak: $${trade.peakPnL.toFixed(2)} | ` +
|
||||||
`MFE: ${trade.maxFavorableExcursion.toFixed(2)}% | ` +
|
`MFE: $${trade.maxFavorableExcursion.toFixed(2)} | ` +
|
||||||
`MAE: ${trade.maxAdverseExcursion.toFixed(2)}%`
|
`MAE: $${trade.maxAdverseExcursion.toFixed(2)}`
|
||||||
)
|
)
|
||||||
}
|
}
|
||||||
|
|
||||||
|
|||||||
Reference in New Issue
Block a user